標準型
| 馬力 | 1/8HP (100W) | 1/4HP (200W) | 1/2HP (400W) | 1HP (750W) | 2HP (1500W) | 3HP (2200W) | 5HP (3700W) |
速比 | |
3 | 18 | 18 | 22 | 28 | 32 | 40 | 40 |
5 | 18 | 18 | 22 | 28 | 32 | 40 | 40 |
10 | 18 | 18 | 22 | 28 | 32 | 40 | 40 |
15 | 18 | 22 | 28 | 28 | 32 | 40 | 50 |
20 | 18 | 22 | 28 | 28 | 32 | 40 | 50 |
25 | 18 | 22 | 28 | 28 | 32 | 40 | 50 |
30 | 18 | 22 | 28 | 32 | 32 | 40 | 50 |
40 | 18 | 22 | 28 | 32 | 40 | 40 | 50 |
45 | 18 | 22 | 28 | 32 | 40 | 50 | 50 |
50 | 18 | 22 | 28 | 32 | 40 | 50 | 50 |
60 | 22 | 22 | 28 | 32 | 40 | 50 | 50 |
70 | 22 | 22 | 28 | 32 | 40 | 50 | |
80 | 22 | 22 | 28 | 32 | 40 | 50 |
|
90 | 22 | 22 | 28 | 32 | 40 | 50 | |
100 | 22 | 28 | 32 | 32 | 40 | 50 | |
120 | 22 | 28 | 32 | 32 | 50 | | |
140 | 22 | 28 | 32 | 40 | 50 | | |
150 | 22 | 28 | 32 | 40 | 50 | | |
160 | 22 | 28 | 32 | 40 | 50 | | |
180 | 22 | 28 | 32 | 40 | 50 | | |
200 | 22 | 28 | 32 | 40 | | | |
250-1800 | 28 | 32 | 40 | 50 | | | |
輕負載縮框型
| 馬力 | 1/8HP (100W) | 1/4HP (200W) | 1/2HP (400W) | 1HP (750W) | 2HP (1500W) | 3HP (2200W) | 5HP (3700W) |
速比 | |
3 | | | | 22 | 28 | | |
5 | | | | 22 | 28 | | |
10 | | | | 22 | 28 | | |
15 | | 18 | 22 | 22 | 28 | | 40 |
20 | | 18 | 22 | 22 | 28 | | 40 |
25 | | 18 | 22 | 22 | 28 | | 40 |
30 | | 18 | 22 | 28 | 28 | | 40 |
40 | | 18 | 22 | 28 | 32 | | 40 |
45 | | 18 | 22 | 28 | 32 | | 40 |
50 | | 18 | 22 | 28 | 32 | 40 | 40 |
60 | 18 | 18 | 22 | 28 | 32 | 40 | 40 |
70 | 18 | 18 | 22 | 28 | 32 | 40 | |
80 | 18 | 18 | 22 | 28 | 32 | 40 | |
90 | 18 | 18 | 22 | 28 | 32 | 40 | |
100 | 18 | 22 | 28 | 28 | 32 | 40 | |
120 | 18 | 22 | 28 | 28 | 40 | | |
140 | 18 | 22 | 28 | 32 | 40 | | |
150 | 18 | 22 | 28 | 32 | 40 | | |
160 | 18 | 22 | 28 | 32 | 40 | | |
180 | 18 | 22 | 28 | 32 | 40 | | |
200 | 18 | 22 | 28 | 32 | | | |
250-1800 | 22 | 28 | 32 | 40 | | | |
1. 縮框機型為不正當設計使用 , 如非必要請勿選用 .
2. 僅就馬達部份提供一年保固 .
3.為達到此速比時 , 必須搭配6P馬達使用